En125
The EN125 is perfect for urban and extra urban rides, it assures reliability and resistance. It is well characterized as one of the best productivity for 125cc 4-stroke engine.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête
- Displacement (cc) : 124
- Starter system : Electric starter, Kick and electric starter
CHASSIS
- Front suspension system : Fourche télescopique hydraulique
- Front brake : Simple disque
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 1945*735*1110
- Seat height (mm) : 750
- Min ground clearance (mm) : 160
TRANSMISSION
- Transmission system : 5-speed constant mesh
WEIGHT/CAPACITIES
- Dry weight (kg) : 112
- Fuel tank capacity (L) : 14
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : SUZUKI2W

Loading...
Models available
EN125-HUC
EN125 EN125-HUC
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 57,0*48,8 |
| Compression ratio | 9,2 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 124 |
| Engine type | Single cylinder, 4-stroke, SOHC |
| Fuel delivery | Carburetor |
| Ignition system | CDI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | 12,0 / 9500 |
| Maximum torque (N.m / rpm) | NC |
| Starter system | Kick and electric starter |
CHASSIS |
|
| Caster angle (°) | NC |
| Frame | Steel cradle |
| Front brake | Tambour |
| Front suspension system | Telescopic fork, coil spring, oil damped |
| Front travel (mm) | NC |
| Front tyre | 2,75-18 4PR |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant (suspension hydraulique) |
| Rear travel (mm) | NC |
| Rear tyre | 3,00-18 52P |
| Steering system | Classic |
| Trail (mm) | NC |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 160 |
| Overall dim - L x w x h (mm) | 1920*735*1070 |
| Seat height (mm) | 735 |
| Wheelbase (mm) | 1265 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 5-speed constant mesh |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 114 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 14 |
| Minimum Ground Clearance | 160 |
| Minimum turning radius (m) | NC |
| Number of seats | 2 |
| Oil tank capacity (L) | NC |
| Rear rack (kg) | NC |
Gallery






