Ax4
The AX4 is a useful motorcycle, economical and reliable, with drive comfort guaranteed.
Technical Specifications
MOTOR
- Engine type : Monocylindre, 4 temps, simple arbre à cames en tête, 2 soupapes
- Displacement (cc) : 113
- Starter system : Kick
CHASSIS
- Front suspension system : Fourche télescopique hydraulique
- Front brake : Tambour
- Wheels : Spoke
DIMENSIONS
- Overall dim - L x w x h (mm) : 1900*720*1050
- Seat height (mm) : 766
- Min ground clearance (mm) : 140
TRANSMISSION
- Transmission system : 4-speed constant mesh
WEIGHT/CAPACITIES
- Dry weight (kg) : 99
- Fuel tank capacity (L) : 9
- Number of seats : 2
WARRANTY
- Manufacturer Warranty :
- Retail Network : SUZUKI2W

Loading...
Models available
AX4
AX4 AX4
Technical Specifications
MOTOR |
|
| Bore x Stroke (mm) | 51,0*55,2 |
| Compression ratio | 9,5 : 1 |
| Cooling system | Air-cooled |
| Displacement (cc) | 113 |
| Engine type | Single cylinder, 4-stroke, SOHC, 2-valve |
| Fuel delivery | Carburetor |
| Ignition system | CDI |
| Lubrification system | Wet sump |
| Maximum power (hp / rpm) | NC |
| Maximum torque (N.m / rpm) | NC |
| Starter system | Kick |
CHASSIS |
|
| Caster angle (°) | 27 |
| Frame | Simple berceau acier |
| Front brake | Tambour |
| Front suspension system | Fourche télescopique hydraulique |
| Front travel (mm) | NC |
| Front tyre | 2,5-17 4PR |
| Rear brake | Tambour |
| Rear suspension system | Bras oscillant (suspension hydraulique) |
| Rear travel (mm) | NC |
| Rear tyre | 2,75-17 4PR |
| Steering system | Classic |
| Trail (mm) | 80 |
| Wheels | Spoke |
DIMENSIONS |
|
| Min ground clearance (mm) | 140 |
| Overall dim - L x w x h (mm) | 1900*720*1050 |
| Seat height (mm) | 766 |
| Wheelbase (mm) | 1215 |
TRANSMISSION |
|
| Drive system | Chain |
| Transmission system | 4-speed constant mesh |
WEIGHT/CAPACITIES |
|
| Cargo bed (kg) | - |
| Dry weight (kg) | 99 |
| Front rack (kg) | - |
| Fuel tank capacity (L) | 9 |
| Minimum Ground Clearance | 140 |
| Minimum turning radius (m) | NC |
| Number of seats | 2 |
| Oil tank capacity (L) | 1,1 |
| Rear rack (kg) | NC |
Equipments
EQUIPMENT |
|
| Kick starter | Yes |
| Luggage rack | Yes |
| Spoke wheels | Yes |
| Wide footrest | Yes |
Gallery






